Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XCH/USDT $2.01M | 3.55 -- | +26.28% |
2 SD/USDT $1.37M | 0.18 -- | +24.34% |
3 PROMPT/USDT $1.32M | 0.038 -- | +19.23% |
4 LIT/USDT $3.06M | 1.08 -- | +18.90% |
5 ENJ/USDT $1.90M | 0.048 -- | +14.74% |
6 OL/USDT $669.40K | 0.0088 -- | +13.79% |
7 SAHARA/USDT $875.24K | 0.037 -- | +13.16% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $38.11M | -- | 0.58 -9.23% |
2 EDGE/USDT $931.80K | -- | 1.30 +1.53% |
3 MEGA/USDT $1.13M | -- | 0.081 -5.88% |
4 RLUSD/USDT $21.16M | -- | 1.00 +0.02% |
5 GRASS/USDT $606.67K | -- | 0.30 +0.46% |
6 CHIP/USDT $345.12K | -- | 0.047 -5.99% |
7 USDS/USDT $5.72K | -- | 1.00 +0.02% |
Largest market cap
MoreHighest turnover
More