Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDT $703.42K | 0.0029 -- | +18.90% |
2 SAHARA/USDT $1.20M | 0.023 -- | +14.48% |
3 LINEA/USDT $1.36M | 0.0033 -- | +10.03% |
4 THETA/USDT $2.28M | 0.16 -- | +9.36% |
5 CORE/USDT $2.77M | 0.026 -- | +9.33% |
6 ZETA/USDT $422.68K | 0.050 -- | +7.81% |
7 FLOW/USDT $395.69K | 0.031 -- | +7.03% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BABY/USDT $375.53K | 0.012 -- | -9.99% |
2 CFG/USDT $548.56K | 0.16 -- | -8.23% |
3 ZK/USDT $1.12M | 0.015 -- | -7.03% |
4 SAFE/USDT $90.74K | 0.10 -- | -5.06% |
5 CETUS/USDT $18.83K | 0.018 -- | -5.03% |
6 SCR/USDT $56.16K | 0.042 -- | -4.23% |
7 NIGHT/USDT $3.98M | 0.042 -- | -3.99% |
New listings
MoreLargest market cap
MoreHighest turnover
More