Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XCH/USDT $1.94M | 3.71 -- | +34.05% |
2 PROMPT/USDT $503.66K | 0.040 -- | +24.80% |
3 SD/USDT $1.31M | 0.17 -- | +22.18% |
4 LIT/USDT $2.73M | 1.07 -- | +17.88% |
5 SAHARA/USDT $801.92K | 0.037 -- | +15.43% |
6 ENJ/USDT $1.88M | 0.048 -- | +15.11% |
7 OL/USDT $658.90K | 0.0087 -- | +12.67% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $38.14M | -- | 0.57 -9.91% |
2 EDGE/USDT $1.05M | -- | 1.30 +8.14% |
3 MEGA/USDT $1.07M | -- | 0.081 -5.23% |
4 RLUSD/USDT $21.16M | -- | 1.00 +0.02% |
5 GRASS/USDT $598.22K | -- | 0.30 +0.96% |
6 CHIP/USDT $342.36K | -- | 0.047 -5.08% |
7 USDS/USDT $5.62K | -- | 1.00 +0.02% |
Largest market cap
MoreHighest turnover
More