Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDT $687.91K | 0.0028 -- | +17.12% |
2 SAHARA/USDT $1.19M | 0.023 -- | +13.51% |
3 LINEA/USDT $1.35M | 0.0033 -- | +9.85% |
4 THETA/USDT $2.27M | 0.16 -- | +9.42% |
5 ZETA/USDT $417.85K | 0.051 -- | +8.23% |
6 CORE/USDT $2.75M | 0.026 -- | +8.09% |
7 FLOW/USDT $395.57K | 0.031 -- | +7.06% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $9.25M | 0.066 -- | -17.33% |
2 BABY/USDT $374.82K | 0.012 -- | -10.17% |
3 CFG/USDT $561.70K | 0.16 -- | -7.70% |
4 ZK/USDT $1.12M | 0.015 -- | -7.06% |
5 SAFE/USDT $90.75K | 0.10 -- | -5.25% |
6 CETUS/USDT $18.80K | 0.018 -- | -5.21% |
7 DGB/USDT $29.67K | 0.0041 -- | -4.63% |
New listings
MoreLargest market cap
MoreHighest turnover
More