Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XCH/USDT $2.01M | 3.57 -- | +26.78% |
2 SD/USDT $1.37M | 0.17 -- | +23.70% |
3 PROMPT/USDT $1.32M | 0.039 -- | +20.55% |
4 LIT/USDT $3.06M | 1.08 -- | +19.17% |
5 ENJ/USDT $1.90M | 0.048 -- | +15.76% |
6 OL/USDT $669.39K | 0.0088 -- | +13.79% |
7 SAHARA/USDT $875.36K | 0.037 -- | +13.13% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $38.12M | -- | 0.58 -9.21% |
2 EDGE/USDT $931.88K | -- | 1.30 +1.34% |
3 MEGA/USDT $1.13M | -- | 0.081 -5.99% |
4 RLUSD/USDT $21.16M | -- | 1.00 +0.02% |
5 GRASS/USDT $598.30K | -- | 0.30 +0.80% |
6 CHIP/USDT $345.11K | -- | 0.047 -5.99% |
7 OFC/USDT $934.49K | -- | 0.048 -4.87% |
Largest market cap
MoreHighest turnover
More