Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT AED8.74M | 0.037 -- | +29.95% |
2 CORE/USDT AED37.81M | 0.045 -- | +18.25% |
3 JUP/USDT AED19.30M | 0.24 -- | +17.30% |
4 ICP/USDT AED43.36M | 3.61 -- | +15.57% |
5 GALFT/USDT AED1.59M | 1.68 -- | +14.36% |
6 CETUS/USDT AED511.44K | 0.032 -- | +14.00% |
7 NAVX/USDT AED431.25K | 0.010 -- | +12.62% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT AED9.54M | -- | 1.29 +2.32% |
2 MEGA/USDT AED462.49M | -- | 0.12 +1.12% |
3 RLUSD/USDT AED30.76M | -- | 1.00 -0.01% |
4 GRASS/USDT AED3.29M | -- | 0.37 +4.09% |
5 CHIP/USDT AED15.58M | -- | 0.065 -1.09% |
6 OFC/USDT AED10.08M | -- | 0.049 +4.87% |
7 BASED/USDT AED17.60M | -- | 0.094 +5.33% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED776.91M | AED5.91T | 80,378.40 +0.61% |
2 ETH/USDT AED477.55M | AED1.02T | 2,313.22 +1.37% |
3 XRP/USDT AED105.88M | AED322.26B | 1.41 +2.05% |
4 BNB/USDT AED29.54M | AED321.59B | 649.20 +1.37% |
5 USDC/USDT AED170.89M | AED286.08B | 0.99 -0.01% |
6 SOL/USDT AED381.03M | AED198.20B | 93.28 +5.19% |
7 TRX/USDT AED53.83M | AED122.46B | 0.35 +0.77% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED776.91M | AED776.91M | 80,378.40 +0.61% |
2 ETH/USDT AED477.55M | AED477.55M | 2,313.22 +1.37% |
3 MEGA/USDT AED462.49M | AED462.49M | 0.12 +1.12% |
4 SOL/USDT AED381.03M | AED381.03M | 93.28 +5.19% |
5 USDC/USDT AED170.89M | AED170.89M | 0.99 -0.01% |
6 DOGE/USDT AED140.31M | AED140.31M | 0.10 +1.57% |
7 FIL/USDT AED119.90M | AED119.90M | 1.22 +12.48% |