Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT $3.72M | 0.039 -- | +28.05% |
2 CETUS/USDT $267.42K | 0.034 -- | +16.93% |
3 BANANA/USDT $746.25K | 4.93 -- | +15.97% |
4 OFC/USDT $4.10M | 0.052 -- | +9.13% |
5 KITE/USDT $2.03M | 0.17 -- | +9.13% |
6 BIO/USDT $5.52M | 0.056 -- | +8.68% |
7 ICP/USDT $11.45M | 3.56 -- | +8.56% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $4.75M | -- | 1.28 -0.29% |
2 MEGA/USDT $99.55M | -- | 0.12 +3.08% |
3 RLUSD/USDT $2.73M | -- | 1.00 +0.00% |
4 GRASS/USDT $968.60K | -- | 0.38 +3.43% |
5 CHIP/USDT $2.44M | -- | 0.067 -9.00% |
6 USDS/USDT $8.95K | -- | 1.00 +0.00% |
7 OFC/USDT $4.10M | -- | 0.052 +9.13% |
Largest market cap
MoreHighest turnover
More